The airport taxi service (Tel 2252861 Ex 3097) supervised by Airport and Aviation Services (Sri Lanka) Limited operates a counters in the arrival Lobby & the arrival porch with a fleet of over 600 vehicles.
- Rs. 80/- will be charged for each extra kilometer travelled from the requested destination.
- Rs. 250/- will be charged for each extra drop within the agreed journey
ABC
Code |
Destination |
Air Conditioned Rate (SLR) |
---|---|---|
A001 | AGALAWATTA | 8500.00 |
A002 | AHANGAMA | 11750.00 |
A003 | AHUNGALLA | 7700.00 |
A004 | AKKARAIPATTU | 26400.00 |
A005 | AKURANA | 8650.00 |
A006 | AKURESSA | 13950.00 |
A007 | ALAUWA | 4800.00 |
A008 | ALUTHGAMA | 7300.00 |
A009 | AMBALANGODA | 8500.00 |
A010 | AMBALANTHOTA | 18000.00 |
A011 | AMBATALE | 4000.00 |
A012 | AMBEPUSSA | 4750.00 |
A013 | AMPARAI | 24300.00 |
A014 | ANAMADUWA | 7950.00 |
A015 | ANDIGAMA | 6800.00 |
A016 | ANGODA | 3650.00 |
A017 | ANGULANA | 4050.00 |
A018 | ANURADHAPURA | 13000.00 |
A019 | ARANAYAKE | 7900.00 |
A020 | ATTANAGALA | 4050.00 |
A021 | ATHTHIDIYA | 3800.00 |
A022 | ATHURUGIRIYA | 5100.00 |
A023 | AWISSAWELLA | 6950.00 |
A024 | AMBAMPOLA | 10050.00 |
B001 | BADALGAMA | 2950.00 |
B002 | BADULLA | 17200.00 |
B003 | BAGAWANTHALAWA | 11800.00 |
B004 | BALANGODA | 11650.00 |
B005 | BALAPITIYA | 8200.00 |
B006 | BANDARAGAMA | 5500.00 |
B007 | BANDARAKOSWATTA | 6800.00 |
B008 | BANDARAWELA | 15050.00 |
B009 | BANGADENIYA | 4600.00 |
B010 | BATHTHARAMULLA | 3500.00 |
B011 | BATTICALOA | 19650.00 |
B012 | BATTULUOYA | 5350.00 |
B013 | BELIATHTHA | 15550.00 |
B014 | BELIHULOYA | 12350.00 |
B015 | BELLANWILA | 3650.00 |
B016 | BENTOTA | 7500.00 |
B017 | BERUWALA | 7200.00 |
B018 | BIBILE | 21200.00 |
B019 | BLUELAGOON | 1850.00 |
B020 | BLUE OCEANIC | 1600.00 |
B021 | BOLAWATTA | 2300.00 |
B022 | BOPITIYA | 1900.00 |
B023 | BORALASGAMUWA | 3900.00 |
B024 | BULATHKOHUPITIYA | 7500.00 |
B025 | BULATHSINHALA | 7450.00 |
B026 | BADURALIYA | 8950.00 |
B027 | BERAGALA | 14100.00 |
B028 | BIYAGAMA | 3550.00 |
B029 | BOOSSA | 9450.00 |
B030 | BUTHTALA | 18400.00 |
B031 | BALUMMAHARA | 2650.00 |
B032 | BINGIRIYA | 5450.00 |
B033 | BOPATHTHALAWA | 13000.00 |
B034 | BULNEWA | 13350.00 |
C001 | CHILAW | 4150.00 |
C002 | COLOMBO 01 - FORT | 2800.00 |
C003 | COLOMBO 02 - SLAVE ISLAND | 2800.00 |
C004 | COLOMBO 03 - KOLLUPITIYA | 2950.00 |
C005 | COLOMBO 04 - BAMBALAPITIYA | 2950.00 |
C006 | COLOMBO 05 - HAVELOCK | 3150.00 |
C007 | COLOMBO 06 - WELLAWATTA | 3150.00 |
C008 | COLOMBO 07 - CINNAMON GARDENS | 2800.00 |
C009 | COLOMBO 08 - BORELLA | 2700.00 |
C010 | COLOMBO 09 - DEMATAGODA | 2700.00 |
C011 | COLOMBO 10 - MARADANA | 2700.00 |
C012 | COLOMBO 11 - PETTAH | 2800.00 |
C013 | COLOMBO 12 - ALUTHKADE | 2700.00 |
C014 | COLOMBO 13 - KOTAHENA | 2700.00 |
C015 | COLOMBO 14 - GRANDPASS | 2700.00 |
C016 | COLOMBO 15 - MATTAKULIYA | 2700.00 |
C017 | CHAWAKACHCHERI | 28250.00 |
DEFG
Code |
Destination |
Air Conditioned Rate (SLR) |
---|---|---|
D001 | DAMBULLA | 10350.00 |
D002 | DAMBADENIYA | 3750.00 |
D003 | DANDUGAMA | 1600.00 |
D004 | DANKOTUWA | 2350.00 |
D005 | DEHIOWITA | 7300.00 |
D006 | DEHIWALA | 3450.00 |
D007 | DELGODA | 4050.00 |
D008 | DENIYAYA | 15250.00 |
D009 | DERANIYAGALA | 8300.00 |
D010 | DICKWELLA | 15050.00 |
D011 | DIGANA | 8600.00 |
D012 | DIVULAPITIYA | 2350.00 |
D013 | DIYATALAWA | 15100.00 |
D014 | DODANGASLANDA | 6800.00 |
D015 | DODANGODA | 6450.00 |
D016 | DOLPHINE HOTEL | 2450.00 |
D017 | DOMPE | 4550.00 |
D018 | DUMMALASOORIYA | 4300.00 |
D019 | DUNAGAHA | 2200.00 |
D020 | DEVUNDARA | 13950.00 |
D021 | DAMBOKKE | 8300.00 |
D022 | DIMBULA | 12150.00 |
D023 | DEBARAWEWA | 19250.00 |
E001 | EHALIYAGODA | 7800.00 |
E002 | EKALA | 1600.00 |
E003 | ELAHERA | 14250.00 |
E004 | ELPITIYA | 8600.00 |
E005 | EMBILIPITIYA | 14100.00 |
E006 | ENDERAMULLA | 2300.00 |
E007 | EPPAWALA | 13950.00 |
E008 | ERAVUR | 17200.00 |
E009 | ELEPHANT PASS | 25950.00 |
G001 | GALAGEDARA (KANDY) | 7700.00 |
G002 | GALAGEDARA (MIPE) | 5450.00 |
G003 | GALAHA | 8700.00 |
G004 | GALAHITIYAWA (HOROMBAWA) | 6950.00 |
G005 | GALEWELA | 8500.00 |
G006 | GALGAMUWA | 11900.00 |
G007 | GALIGAMUWA | 6000.00 |
G008 | GALLE | 10000.00 |
G009 | GAMPAHA | 2250.00 |
G010 | GAMPOLA | 8400.00 |
G011 | GANEMULLA | 2600.00 |
G012 | GANAGODAWILA | 3650.00 |
G013 | GELIOYA | 7800.00 |
G014 | GINIGATHHENA | 10000.00 |
G015 | GIRITHALE | 13100.00 |
G016 | GIRIULLA | 3250.00 |
G017 | GOLDI SANDI HOTEL | 1600.00 |
G018 | GORAKANA | 4500.00 |
G019 | GOTHATUWA | 3500.00 |
G020 | GALENBIDUNUWEWA | 14350.00 |
G021 | GALOYA | 12350.00 |
G022 | GOKARELLA | 6650.00 |
G023 | GALAPITAMADA | 4900.00 |
G024 | GIRADURUKOTTE | 14700.00 |
G025 | GALNEWA | 13050.00 |
HIJ
Code |
Destination |
Air Conditioned Rate (SLR) |
---|---|---|
H001 | HABARANA | 11550.00 |
H002 | HABARANDUWA | 10300.00 |
H003 | HAKMANA | 15350.00 |
H004 | HALDOMULLA | 13750.00 |
H005 | HAMBANTOTA | 18700.00 |
H006 | HANDAPANGODA | 6450.00 |
H007 | HANGURANKETHA | 9450.00 |
H008 | HANWELLA | 5200.00 |
H009 | HASALAKE | 13150.00 |
H010 | HATHARALIYADDA | 8250.00 |
H011 | HATTON | 10400.00 |
H012 | HEMMAWATHAGAMA | 7150.00 |
H013 | HENDALA | 2100.00 |
H014 | HETTIPOLA | 6150.00 |
H015 | HIKKADUWA | 8950.00 |
H016 | HINGURAKGODA | 13400.00 |
H017 | HOMAGAMA | 4550.00 |
H018 | HORAGOLLA | 3250.00 |
H019 | HORANA | 5950.00 |
H020 | HOROWPATHANE | 15000.00 |
H021 | HUNUPITIYA | 2250.00 |
H022 | HAPUTALE | 14500.00 |
H023 | HUNGAMA | 17300.00 |
H024 | HOKANDARA | 3700.00 |
I001 | IBBAGAMUWA | 6200.00 |
I002 | INDURUWA | 7750.00 |
I003 | INGINIYAGALA | 24600.00 |
I004 | INGIRIYA | 6900.00 |
I005 | I.D.H. | 3650.00 |
I006 | IMBULGODA | 3450.00 |
I007 | IRANAMADU | 24150.00 |
I008 | IMADUWA | 10350.00 |
J001 | JA-ELA | 1600.00 |
J002 | JAFFNA-PEN | 34250.00 |
KLM
Code |
Destination |
Air Conditioned Rate (SLR) |
---|---|---|
K001 | KADAWATHA | 2950.00 |
K002 | KADUGANNAWA | 6800.00 |
K003 | KADUWELA | 4200.00 |
K004 | KAHATAGASDIGILIYA | 17550.00 |
K005 | KAHAWATTA | 12500.00 |
K006 | KALAGEDIHENA | 2350.00 |
K007 | KALAOYA | 9850.00 |
K008 | KALAWANA | 10350.00 |
K009 | KALAWEWA | 13050.00 |
K010 | KALMUNAI | 25800.00 |
K011 | KALPITIYA | 9450.00 |
K012 | KALUBOWILA | 3550.00 |
K013 | KALUTARA | 5950.00 |
K014 | KANDANA | 1650.00 |
K015 | KANDY | 7750.00 |
K016 | KANTALE | 15050.00 |
K017 | KATANA | 1900.00 |
K018 | KATHANKUDY | 19800.00 |
K019 | KATHARAGAMA | 21200.00 |
K020 | KATTUWA | 1600.00 |
K021 | KATUBEDDA | 4100.00 |
K022 | KATUGASTOTA | 8200.00 |
K023 | KEBILITHIGOLLAWA | 20550.00 |
K024 | KEGALLE | 6050.00 |
K025 | KEKIRAWA | 12400.00 |
K026 | KELANIYA | 2950.00 |
K027 | KESBEWA | 4300.00 |
K028 | KIBULAPITIYA | 1600.00 |
K029 | KINIYA | 16800.00 |
K030 | KIRIBATHGODA | 2950.00 |
K031 | KIRIDIWELA | 3850.00 |
K032 | KIRINDA | 21100.00 |
K033 | KIRULAPANA | 3150.00 |
K034 | KITHULGALA | 8200.00 |
K035 | KOCHCHIKADE | 1750.00 |
K036 | KOGGALA | 10900.00 |
K037 | KOHUWALA | 3550.00 |
K038 | KOLONNAWA | 3050.00 |
K039 | KOSGODA | 7550.00 |
K040 | KOTADENIYAWA | 2900.00 |
K041 | KOTAGALA | 10850.00 |
K042 | KOTIKAWATTA | 2950.00 |
K043 | KOTIYAKUBURA | 6650.00 |
K044 | KOTMALE | 10850.00 |
K045 | KOTTRAMULLA | 2800.00 |
K046 | KOTTAWA | 4200.00 |
K047 | KOTTE | 3350.00 |
K048 | KULIYAPITIYA | 4950.00 |
K049 | KURUNEGALA | 5500.00 |
K050 | KURUWITA | 8650.00 |
K051 | KAHAWA | 8800.00 |
K052 | KATUNERIYA | 2650.00 |
K053 | KALATHTHEWA | 14350.00 |
K054 | KOSGAMA | 6050.00 |
K055 | KOSLANDA | 15100.00 |
K056 | KALUAGGALA (GINIGATHHENA ROAD) | 5350.00 |
K057 | KALUAGGALA (HIGH LEVEL ROAD) | 5650.00 |
K058 | KARAWANELLA | 7600.00 |
K059 | KATUNAYAKE | 1600.00 |
K060 | KINNIMADUWA | 15300.00 |
K061 | KURANA | 1600.00 |
K062 | KILINOCHCHI | 24550.00 |
K063 | KANKASANTHUREI | 35600.00 |
L001 | LABUGAMA | 5600.00 |
L002 | LATHPANDURA | 8500.00 |
L003 | LUNAWA | 4100.00 |
L004 | LUNUWILA | 2750.00 |
L005 | LUNUGAMWEHERA | 19750.00 |
M001 | MABOLE | 1900.00 |
M002 | MADAMPE | 3600.00 |
M003 | MADAMPELLA | 2050.00 |
M004 | MADATUGAMA | 10400.00 |
M005 | MADIPOLA | 12050.00 |
M006 | MEDIRIGIRIYA | 13750.00 |
M007 | MADURANKULIYA | 6650.00 |
M008 | MAGGONA | 6800.00 |
M009 | MAHABAGE | 1800.00 |
M010 | MAHAGAMA | 7650.00 |
M011 | MAHARAGAMA | 3900.00 |
M012 | MAHAWEWA | 3500.00 |
M013 | MAHIYANGANAYA | 13750.00 |
M014 | MAHO | 10350.00 |
M015 | MAKANDURA | 2900.00 |
M016 | MAKOLA | 3050.00 |
M017 | MALAMBE | 3950.00 |
M018 | MALWANA | 3800.00 |
M019 | MANAMPITIYA | 14800.00 |
M020 | MANNAR | 22450.00 |
M021 | MARANDAGAHAMULA | 2300.00 |
M022 | MARADANKADAWALA | 14350.00 |
M023 | MARAWILA | 3050.00 |
M024 | MASKELIYA | 12250.00 |
M025 | MATALE | 10100.00 |
M026 | MATARA | 13600.00 |
M027 | MATHUGAMA | 7250.00 |
M028 | MAWANELLA | 6550.00 |
M029 | MAWARAMANDIYA | 3100.00 |
M030 | MAWATHAGAMA | 6300.00 |
M031 | MEDAWACHCHIYA | 15900.00 |
M032 | MEEGODA | 4900.00 |
M033 | MEETHOTAMULLA | 3050.00 |
M034 | MELSIRIPURA | 7250.00 |
M035 | MENIKHINNA | 8700.00 |
M036 | MIHINTHALE | 13800.00 |
M037 | MINIPE | 12600.00 |
M038 | MINNERIYA | 13050.00 |
M039 | MINUWANGODA | 1600.00 |
M040 | MIRIGAMA | 3000.00 |
M041 | MIRIHANA | 3750.00 |
M042 | MIRISSA | 12850.00 |
M043 | MONARAGALA | 19800.00 |
M044 | MORAGOLLA | 22500.00 |
M045 | MORATUWA | 4400.00 |
M046 | MT.LAVINIA | 3650.00 |
M047 | MUNAMALDENIYA | 5650.00 |
M048 | MUNDALAMA | 5750.00 |
M049 | MURUTHALAWA | 7750.00 |
M050 | MUTTHUR | 17750.00 |
M051 | MAHAOYA | 18250.00 |
M052 | MANGALAELIYA | 6100.00 |
M053 | MEEPE | 5250.00 |
M054 | MEDAGAMA | 3850.00 |
M055 | MIRISWATTE | 2500.00 |
M056 | MULLERIYAWA | 3100.00 |
M058 | MANKULAM | 22500.00 |
M059 | MURUKKAN | 18100.00 |
M060 | MORAWAKA ( VIA AKURESSA ) | 13250.00 |
NOPQR
Code |
Destination |
Air Conditioned Rate (SLR) |
---|---|---|
N001 | NAGAMA | 12400.00 |
N002 | NAGAMPAHA | 11950.00 |
N003 | NAGODA ( KANADANA ) | 1900.00 |
N004 | NAINAMADAMA | 2250.00 |
N005 | NAKIYADENIYA | 11400.00 |
N006 | NAKULUGAMUWA | 15600.00 |
N007 | NALANDA | 12200.00 |
N008 | NANUOYA | 12950.00 |
N009 | NARAMMALA | 4600.00 |
N010 | NATHTHANDIYA | 2950.00 |
N011 | NAVINNA | 3650.00 |
N012 | NAWAGATHEGAMA | 9450.00 |
N013 | NAWALA | 3350.00 |
N014 | NAWALAPITIYA | 10150.00 |
N015 | NEGOMBO | 1600.00 |
N016 | NELUNDENIYA | 5450.00 |
N017 | NIKAWERATIYA | 8650.00 |
N018 | NITTAMBUWA | 2700.00 |
N019 | NOCHCHIYAGAMA | 11850.00 |
N020 | NORTONBRIDGE | 13250.00 |
N021 | NUGEGODA | 3500.00 |
N022 | NUWARAELIYA | 14350.00 |
N023 | NAIWALA | 2400.00 |
N024 | NAWAGAMUWA | 4500.00 |
N025 | NALLUR | 29200.00 |
O001 | ORIENT PEARL | 1600.00 |
O002 | ORUWALA | 4950.00 |
O003 | OPANAYAKE | 11050.00 |
O004 | OMANTHEI | 19950.00 |
P001 | PADAVIYA | 19000.00 |
P002 | PADUKKA | 5850.00 |
P003 | PALAVI | 6900.00 |
P004 | PAMUNUGAMA | 1900.00 |
P005 | PANADURA | 4750.00 |
P006 | PANAGODA | 5100.00 |
P007 | PANNALA | 3300.00 |
P008 | PANNIPITIYA | 4100.00 |
P009 | PARAGAHADENIYA | 6450.00 |
P010 | PASIKUDA | 17800.00 |
P011 | PASSARA | 18200.00 |
P012 | PASYALA | 2950.00 |
P013 | PAYAGALA | 6200.00 |
P014 | PEGASUS REEF | 2500.00 |
P015 | PELAWATTA ( MATUGAMA) | 9800.00 |
P016 | PELAWATTA | 4050.00 |
P017 | PELIYAGODA | 2700.00 |
P018 | PELMADULLA | 10600.00 |
P019 | PEPILIYAWALA | 3650.00 |
P020 | PERADENIYA | 7450.00 |
P021 | PILIMATHALAWA | 7200.00 |
P022 | PILIYANDALA | 4050.00 |
P023 | POLGAHAWELA | 5200.00 |
P024 | POLGASOWITA | 4950.00 |
P025 | POLONNARUWA | 14700.00 |
P026 | POLPITHIGAMA | 8700.00 |
P027 | POOJAPITIYA | 10250.00 |
P028 | PORUTHOTA | 1900.00 |
P029 | POTHUHERA | 5550.00 |
P030 | PUGADA | 4900.00 |
P031 | PUSSELLAWA | 9650.00 |
P032 | PUTTALAM | 7500.00 |
P033 | PUWAKPITIYA | 7200.00 |
P034 | PADIYATALAWA | 22600.00 |
P035 | POTHUVIL | 23250.00 |
P036 | PULMIDEI | 20550.00 |
P037 | PELLAWATTE | 1600.00 |
P038 | PITIGALA | 10200.00 |
R001 | RADALLA | 12250.00 |
R002 | RADAWANA | 3700.00 |
R003 | RADDOLUGAMA | 1600.00 |
R004 | RAJAKADALUWA | 4900.00 |
R005 | RAGAMA | 2000.00 |
R006 | RAJAGIRIYA | 3050.00 |
R007 | RAJANGANA | 9650.00 |
R008 | RAKWANA | 13000.00 |
R009 | RAMBUKKANA | 7300.00 |
R010 | RANALA | 4900.00 |
R011 | RANPOKUNAGAMA | 3300.00 |
R012 | RANWELI BEACH | 2200.00 |
R013 | RATMALANA | 3900.00 |
R014 | RATNAPURA | 9200.00 |
R015 | RIDIGAMA | 7150.00 |
R016 | RUWANWELLA | 5600.00 |
R017 | RAMBAWEWA | 13950.00 |
R018 | RAMBODA | 10900.00 |
STUVWXYZ
Code |
Destination |
Air Conditioned Rate (SLR) |
---|---|---|
S001 | SADALANKAWA | 2750.00 |
S002 | SANGATIKULAM | 7300.00 |
S003 | SAPUGASKANDA | 3150.00 |
S004 | SEEDUWA | 1600.00 |
S005 | SIGIRIYA | 12050.00 |
S006 | SIPPIKULAM | 14650.00 |
S007 | SAMANTHUREI | 24650.00 |
S008 | SITHULPAWWA | 21150.00 |
S009 | SURIYAKANDA | 14950.00 |
S010 | SIYAMBALANDUWA | 21500.00 |
T001 | THALAHENA | 1900.00 |
T002 | THALANGAMA | 3700.00 |
T003 | THALAPATHPITI | 3550.00 |
T004 | THALAWAKELE | 11300.00 |
T005 | THALAWATHUGODA | 3600.00 |
T006 | THAMBUTTEGAMA | 11350.00 |
T007 | THANGALLE | 16250.00 |
T008 | THELDENIYA | 8750.00 |
T009 | THIHARIYA | 3100.00 |
T010 | THISSAMAHARAMA | 19950.00 |
T011 | TRINCOMALEE | 16350.00 |
T012 | THALAWA | 12150.00 |
T013 | THAMPALAGAMUWA | 15400.00 |
T014 | THANAMALWILA | 20400.00 |
T015 | THABBOWA | 8250.00 |
T016 | THIRUWANAKETIYA | 9400.00 |
T017 | THULHIRIYA | 4500.00 |
T018 | THALEIMANNAR | 24500.00 |
U001 | UDUBADDAWA | 4800.00 |
U002 | UDUGAMPOLA | 1650.00 |
U003 | UKUWELA | 9050.00 |
U004 | ULAPANE | 9200.00 |
U005 | URAGASMANHANDIYA | 7850.00 |
U006 | UDAWALAWA | 13200.00 |
V001 | VALACHCHENAI | 16500.00 |
V002 | VAUNIYA | 19150.00 |
V003 | VEYANGODA | 2250.00 |
W001 | WADDUWA | 5350.00 |
W002 | WAIKKALA | 1900.00 |
W003 | WARAKAPOLA | 4100.00 |
W004 | WARIYAPOLA | 7200.00 |
W005 | WATTALA | 2050.00 |
W006 | WELIGAMA | 12400.00 |
W007 | WELIMADA | 15150.00 |
W008 | WELIPENNA | 7700.00 |
W009 | WELIWERIYA | 3000.00 |
W010 | WELLAMPITIYA | 2700.00 |
W011 | WELLAWAYA | 17850.00 |
W012 | WENNAPUWA | 2500.00 |
W013 | WIJERAMA | 3650.00 |
W014 | WALASMULLA | 14550.00 |
W015 | WATAWALA | 10450.00 |
W016 | WEERAWILA | 19250.00 |
W017 | WELIKANDA | 15600.00 |
W018 | WATADENIYA | 8200.00 |
W019 | WATHTHEGAMA | 7800.00 |
W020 | WELISARA | 1800.00 |
Y001 | YAKKALA | 2650.00 |
Y002 | YATIYANTOTA | 7100.00 |
Y003 | YALA | 21750.00 |