
Airline |
Flight No. |
Aircraft type |
ETA (GMT + 0530) hrs |
From /VIA |
Notes |
|
TG307 | A330 | 0015 | Bangkok | |
|
UK349 | A332 | 0155 | Singapore | From 17th B773 |
|
9W254 | B737 | 0250 | Chennai | |
|
G90505 | A320 | 0315 | Sharjah | |
|
QR304 | A320 | 0325 | Doha | |
|
EY266 | A320 | 0325 | Abu Dhabi | |
|
FZ555 | B738 | 0355 | Dubai | |
|
GF066 | A320 | 0400 | Bahrain | |
|
UL126 | A320 | 0420 | Chennai | |
|
KU361 | A306 | 0415 | Kuwait | |
|
RJ194 | A330 | 0420 | Amman | |
|
UL108 | A320 | 0440 | Male | |
|
9W256 | B737 | 0440 | Mumbai | |
|
UL206 | A320 | 0445 | Muscat | |
|
UL106 | A320 | 0450 | Male | |
|
UL554 | A332 | 0450 | Frankfurt | |
|
UL226 | A330 | 0455 | Dubai | A320 on 3rd May |
|
UL564 | A332 | 0500 | Paris | |
|
UL208 | A320 | 0505 | Abu Dhabi | |
|
MJ408 | A321 | 0605 | Sharjah | |
|
UL142 | A320 | 0530 | Mumbai | |
|
UL218 | A320 | 0540 | Doha | A332 On May 3 |
|
UL532 | A320 | 0635 | Bahrain | |
|
UL216 | A320 | 0545 | Bahrain | |
|
UL266 | A343 | 0605 | Riyadh | |
|
UL571 | A332 | 0610 | Malpensa-Milano/Rome | A343 On May 3 |
|
UL230 | A332 | 0615 | Kuwait | |
|
UL532 | A320 | 0635 | Dubai | |
|
AK1267 | A320 | 0715 | Kuala Lumpur | |
|
WY371 | A330 | 0715 | Muscat | |
|
QR300 | A320 | 0815 | Doha | |
|
UK650 | B777 | 0845 | Dubai | |
Thai Air Asia |
FD3880 | A320 | 0900 | Bangkok | |
|
UL316 | A343 | 1000 | Singapore/Kuala Lumpur | |
|
SV780 | B744 | 1000 | Jeddah | up to 17th May |
|
SV780 | B744 | 1000 | Jeddah/Riyadh | From 24th May |
|
UL132 | A320 | 1020 | Tiruchchirapalli | |
|
UL162 | A320 | 1045 | Trivendrum | |
|
UL166 | A320 | 1055 | Cochin | except 10th May |
|
UL550 | A343 | 1120 | Zurich | A332 On May 3-operates on 3&24 & 31 |
|
UL102 | A320 | 1120 | Male | |
|
AI275 | A320 | 1120 | Chennai | |
A343 on 3rd" |
UL122 | A320 | 1150 | Chennai | "A332 on 10 th |
|
UL504 | A332 | 1250 | London | |
|
SG3101 | B738 | 1440 | Chennai | |
|
UK348 | A332 | 1330 | Dubai | From 16th May B773 |
|
MJ502 | A320 | 1540 | Dhaka | |
|
AI273 | A321 | 1535 | Chennai | |
|
UL315 | A343 | 1615 | Kuala Lumpur | A320 on May 3rd |
|
UL303 | A320 | 1620 | Singapore | |
|
UL134 | A320 | 1630 | Tiruchchirapalli | |
|
UL128 | A320 | 1700 | Chennai | |
|
9W258 | B737 | 1555 | Delhihi | |
|
QR302 | A320 | 1620 | Doha | |
|
UL116 | A320 | 1725 | Male | A332 On May 3 |
|
UL168 | A320 | 1730 | Cochin | |
|
MJ604 | A321 | 1740 | Jakartha | |
|
UK652 | B773 | 1830 | Dubai/Male | A332 From May 17th |
|
UL455 | A343 | 1910 | Narita | |
|
9W252 | B737 | 1955 | Chennai | |
|
UL887 | A343 | 2050 | Shanghai/Bangkok | |
|
MJ302 | A320 | 2240 | Tiruchchirapalli | |
|
UL184 | A320 | 2125 | Karachi | |
|
UL104 | A332 | 2220 | Male | A320 On 3rd May |
|
UL172 | A320 | 2220 | Bangalore | |
|
UL196 | A320 | 2225 | Delhihi | |
|
UL124 | A320 | 2235 | Chennai | |
|
UL423 | A332 | 2300 | Hong Kong/Bangkok | |
|
MH179 | B738 | 2355 | Kuala Lumpur | |
|
SQ468 | B773 | 2355 | Singapore | |